BUSINESS AREA

Net sales by business area 2020/2021 2019/2020
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 625 562 583 694 588 552 591
Components 498 487 496 578 489 511 504
Energy 657 633 683 604 596 593 619
Industrial Process 707 680 669 732 800 865 807
Power Solutions 398 365 381 434 377 402 417
Group items -4 -4 -7 -4 -4 -6 -4
Addtech Group 2,881 2,723 2,805 3,038 2,846 2,917 2,934
EBITA by business area 2020/2021 2019/2020
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 58 60 50 99 51 57 60
Components 37 50 50 65 41 58 54
Energy 87 79 81 78 62 75 67
Industrial Process 86 77 73 113 95 134 103
Power Solutions 50 46 50 68 36 62 65
Group items -14 -6 2 -16 -49 -6 -8
EBITA 304 306 306 407 236 380 341
Depr. of intangible non-current assets -66 -64 -63 -55 -48 -51 -49
– of which acquisitions -62 -61 -60 -49 -47 -49 -47
Operating profit 238 242 243 352 188 329 292
Net sales 3 months 9 months Rolling 12 months
SEKm 31 Dec 2020 31 Dec 2019 31 Dec 2020 31 Dec 2019 31 Dec 2020 31 Mar 2020
Automation 625 588 1,770 1,731 2,464 2,425
Components 498 489 1,481 1,504 2,059 2,082
Energy 657 596 1,973 1,808 2,577 2,412
Industrial Process 707 800 2,056 2,472 2,788 3,204
Power Solutions 398 377 1,144 1,196 1,578 1,630
Group items -4 -4 -15 -14 -19 -18
Addtech Group 2,881 2,846 8,409 8,697 11,447 11,735
EBITA and EBITA-margin 3 months 9 months Rolling 12 months
31 Dec 2020 31 Dec 2019 31 Dec 2020 31 Dec 2019 31 Dec 2020 31 Mar 2020
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 58 9.2 51 8.7 168 9.5 168 9.7 267 10.8 267 11.0
Components 37 7.5 41 8.3 137 9.3 153 10.2 202 9.8 218 10.5
Energy 87 13.3 62 10.3 247 12.5 204 11.3 325 12.6 282 11.7
Industrial Process 86 12.1 95 11.9 236 11.5 332 13.4 349 12.5 445 13.9
Power Solutions 50 12.6 36 9.7 146 12.8 163 13.6 214 13.6 231 14.2
Group items -14 -49 -18 -63 -34 -79
EBITA 304 10.6 236 8.3 916 10.9 957 11.0 1,323 11.6 1,364 11.6
Depr. of intangible non-current assets -66 -48 -193 -148 -248 -203
– of which acquisitions -62 -47 -183 -143 -232 -192
Operating profit 238 8.3 188 6.6 723 8.6 809 9.3 1,075 9.4 1,161 9.9

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
31 Dec 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 178 203 260 243 235 -1 1,118
Denmark 157 127 139 99 22 -2 542
Finland 122 112 49 129 35 0 447
Norway 52 48 136 148 19 -1 402
Europe 110 4 63 63 65 0 305
Other countries 6 4 10 25 22 0 67
Total 625 498 657 707 398 -4 2,881
Net sales by the subsidiaries
geographical location
9 months
31 Dec 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 484 585 725 698 691 -7 3,176
Denmark 445 393 424 320 67 -6 1,643
Finland 309 328 160 416 102 -1 1,314
Norway 170 146 438 367 65 -1 1,185
Europe 342 13 193 162 164 0 874
Other countries 20 16 33 93 55 0 217
Total 1,770 1,481 1,973 2,056 1,144 -15 8,409
Net sales by the subsidiaries
geographical location
3 months
31 Dec 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 194 188 202 183 229 -1 995
Denmark 135 130 134 108 22 -3 526
Finland 82 110 41 160 28 0 421
Norway 48 57 147 176 27 0 455
Europe 122 1 66 61 47 - 297
Other countries 7 3 6 112 24 0 152
Total 588 489 596 800 377 -4 2,846
Net sales by the subsidiaries
geographical location
9 months
31 Dec 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 514 598 600 590 736 -4 3,034
Denmark 404 402 418 421 70 -8 1,707
Finland 246 332 135 492 86 -1 1,290
Norway 166 164 440 540 79 -1 1,388
Europe 390 5 208 190 151 - 944
Other countries 11 3 7 239 74 0 334
Total 1,731 1,504 1,808 2,472 1,196 -14 8,697

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.