PARENT COMPANY INCOME STATEMENT
3 months | 9 months | Rolling 12 months | ||||||
SEKm | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2020 | 31 Mar 2020 | ||
Net sales | 11 | 17 | 47 | 47 | 71 | 71 | ||
Administrative expenses | -21 | -46 | -55 | -91 | -72 | -108 | ||
Operating profit/loss | -10 | -29 | -8 | -44 | -1 | -37 | ||
Interest income and expenses and similar items | 0 | 3 | -3 | 3 | -10 | -4 | ||
Profit after financial items | -10 | -26 | -11 | -41 | -11 | -41 | ||
Appropriations | - | - | - | - | 310 | 310 | ||
Profit before taxes | -10 | -26 | -11 | -41 | 299 | 269 | ||
Income tax expense | 2 | 5 | 2 | 8 | -66 | -60 | ||
Profit for the period | -8 | -21 | -9 | -33 | 233 | 209 | ||
Total comprehensive income | -8 | -21 | -9 | -33 | 233 | 209 |
PARENT COMPANY BALANCE SHEET
SEKm | 31 Dec 2020 | 31 Dec 2019 | 31 Mar 2020 | |
Intangible non-current assets | 1 | - | 1 | |
Property, plant and equipment | 0 | 1 | 0 | |
Non-current financial assets | 3,852 | 2,648 | 2,808 | |
Total non-current assets | 3,853 | 2,649 | 2,809 | |
Current receivables | 454 | 724 | 563 | |
Cash and bank balances | - | - | - | |
Total current assets | 454 | 724 | 563 | |
Total assets | 4,307 | 3,373 | 3,372 | |
Equity | 248 | 255 | 506 | |
Untaxed reserves | 131 | 447 | 131 | |
Provisions | 14 | 15 | 15 | |
Non-current liabilities | 1,549 | 1,005 | 1,727 | |
Current liabilities | 2,365 | 1,651 | 993 | |
Total equity and liabilities | 4,307 | 3,373 | 3,372 |